Option / Feature | Included / Price |
---|---|
*Monthly Fee | $0.00 |
Setup Fee | $0.00 |
Remote Training | $0.00 |
Users | Unlimited |
Sites/Units | Unlimited |
Reservations | Unlimited |
Contacts Import from Excel | $0.00 |
Current / Future Reservations Import from Excel | $0.00 |
POS Items Import from Excel | $0.00 |
Dynamic Pricing / Rate Yielding | $0.00 |
Guest Portal | $0.00 |
Interactive Site Map | $0.00 |
Staylist.com OTA Commissions | 0% |
Housekeeping Module | $0.00 |
Maintenance Work Order Module | $0.00 |
A small online booking convenience fee is applied to online reservations only. All walk-ins and reservations made internally by your staff are NOT charged this fee! Fees are calculated based on the total rent and are paid for by the guests, capped on a tiered flat rate.